Passport photo checker
Every check runs in your browser. Nothing is uploaded unless you order the finished file.
Checks
- Add a photo to see the crop and the checks.
| Document | Print size | Head height | Background | Checked |
|---|---|---|---|---|
| Australiapassport | 35 × 45 mm413 × 531 px | 32–36 mm | white / light grey | November 10, 2026 |
| Austriapassport | 35 × 45 mm413 × 531 px | ≤ 36 mm | light grey / light | November 10, 2026 |
| Canadapassport | 50 × 70 mm591 × 827 px | 31–36 mm | white / light-coloured | November 10, 2026 |
| Canadaonline passport application | digital only1200 × 1800 px – 3000 × 4500 px | 45–50 % | white / light-coloured | November 10, 2026 |
| Canadavisa | 35 × 45 mm413 × 531 px | 31–36 mm | white / light-coloured | November 10, 2026 |
| Chinavisa | 33 × 48 mm354 × 472 px – 420 × 560 px | 28–33 mm | white / near-white | November 10, 2026 |
| Francepassport | 35 × 45 mm413 × 531 px | 32–36 mm | light blue / light grey | November 10, 2026 |
| FranceID card | 35 × 45 mm413 × 531 px | 32–36 mm | light blue / light grey | November 10, 2026 |
| Germanypassport | 35 × 45 mm413 × 531 px | 32–36 mm | light grey / light | November 10, 2026 |
| GermanyID card | 35 × 45 mm413 × 531 px | 32–36 mm | light grey / light | November 10, 2026 |
| Hong Kongpassport | 40 × 50 mm472 × 591 px | 32–36 mm | white | November 10, 2026 |
| Indiae-Visa | digital only350 × 350 px – 1000 × 1000 px | not specified | white / light-coloured | November 10, 2026 |
| Indiapassport | digital only630 × 810 px | 80–85 % | white | November 10, 2026 |
| Irelandpassport | 35 × 45 mm413 × 531 px | not specified | plain | November 10, 2026 |
| Italypassport | 35 × 45 mm413 × 531 px | 31.5–36 mm | white | November 10, 2026 |
| ItalyID card | 35 × 45 mm413 × 531 px | 31.5–36 mm | white | November 10, 2026 |
| Japanpassport | 35 × 45 mm413 × 531 px | 32–36 mm | white / pale plain colour | November 10, 2026 |
| Netherlandspassport | 35 × 45 mm413 × 531 px | 26–30 mm | light grey / light blue / white | November 10, 2026 |
| NetherlandsID card | 35 × 45 mm413 × 531 px | 26–30 mm | light grey / light blue / white | November 10, 2026 |
| New Zealandpassport | digital only900 × 1200 px – 4500 × 6000 px | not specified | light-coloured | November 10, 2026 |
| Russiavisa | 35 × 45 mm413 × 531 px | not specified | plain, light | November 10, 2026 |
| Schengenvisa | 35 × 45 mm413 × 531 px | 31.5–36 mm | white / light-coloured | November 10, 2026 |
| South Koreapassport | 35 × 45 mm413 × 531 px | 32–36 mm | white | November 10, 2026 |
| Spainpassport | 26 × 32 mm307 × 378 px | not specified | white | November 10, 2026 |
| SpainDNI | 26 × 32 mm307 × 378 px | not specified | white | November 10, 2026 |
| Taiwanpassport | 35 × 45 mm413 × 531 px | 32–36 mm | white | November 10, 2026 |
| United Kingdompassport | 35 × 45 mm413 × 531 px | 29–34 mm | cream / light grey | November 10, 2026 |
| United Kingdomonline passport application | digital only600 × 750 px | not specified | light-coloured | November 10, 2026 |
| United StatesDV Lottery | 2 × 2 in (51 × 51 mm)600 × 600 px | 22–35 mm | white / off-white | November 10, 2026 |
| United Statespassport | 2 × 2 in (51 × 51 mm)600 × 600 px | 25–35 mm | white / off-white | November 10, 2026 |
| United Statesonline passport application | digital only— | 50–69 % | white / off-white | November 10, 2026 |
| United Statesvisa | 2 × 2 in (51 × 51 mm)600 × 600 px | 22–35 mm | white / off-white | November 10, 2026 |
| United Statesimmigrant visa | 2 × 2 in (51 × 51 mm)600 × 600 px | 22–35 mm | white / off-white | November 10, 2026 |
How it works
Take the photo
Stand in front of a plain light wall, face the camera, keep your mouth closed. Ask someone else to take it at arm's length or more.
Check it here
Pick the document and add the photo. Face landmarks and the background mask are computed in your browser.
Fix what failed
Each failed check says what to change. Retake the photo until every line passes.
Get the file
Order the full-resolution file and, for printed documents, a 4 × 6 in sheet to print at any photo counter.
Why we never change your background
Most passport offices refuse photos that were edited by software. The US, UK, Canada, Australia, New Zealand, South Korea, China and the Netherlands say so on their photo pages. We crop, straighten and resize your photo. We do not smooth skin, remove shadows or paint in a new background.
Questions
Will you remove the background or retouch my face?
No. Most passport offices reject edited photos, so we only crop, straighten and resize.
Is the photo check free?
Yes. The check runs in your browser and costs nothing. The full-resolution file and print sheet cost $8.99.
Do you upload my photo?
Not for the check. If you order the file, the photo is uploaded once to make it and is deleted within 1 hour.
Does a passing check guarantee acceptance?
No. Only the issuing office decides. The check measures the published rules; if your photo is rejected, we redo it for free or refund you.